LAST UPDATED: Sunday January 15, 2012







 

2011 Fish List

2011 3 Rivers MI Fish List as of  September 30-2011
Name Division   # Fish Caught     # Points Largest Fish
Frank Alcorn M 55 455 50
Adam Andresky MM 55 557 50
Bill Andresky MM 53 447 44
James Buss M 2 16 34
Sam R Butler M 22 249 44
Michael P Coyne M 1 16 41.5
Tom DeMarco M 2 37 46.5
Matt Dixon M 23 196 42
Jim Evans M 25 265 49.25
Ed Fetzko M 41 387 54
Matthew Fetzko M 36 289 49
Natalie Fetzko W 1 11 37
Alfred Francese M 8 103 46
Michael Hills M 1 13 39
Joe Houck M 1 5 31
Matt Houck M 1 15 40.5
Michael Lamberto M 10 76 39
Joey Leopardi J 92 813 52
Lauri Leopardi W 26 194 40
Shayla Leopardi J 26 201 45
Jon Little M 1 7 32.5
Sue Marfin WM 1 8 34
Joseph R Martinelli Jr M 10 99 45
Levi Metheny J 10 149 50
Chris Morgenstern M 1 12 38
Joel Morrow M 8 99 45.25
David Myers M 13 142 50
David Palo M 16 209 46.5
Nick Pflum M 33 382 52
James Ramsey M 6 65 45
John Ryhal M 1 20 46
Joe S Shimkus M 1 23 49
Tom C Simon M 42 412 46.5
Kevin Whipkey MM 10 131 49
Dale Wiley MM 50 538 48
Lynn Yerman WM 63 424 42.5
Michael Yerman MM 67 566 50.5
Todd Yester MM 163 1671 48
Jeremy Zielensky M 10 128 50.5
Monthly largest fish
Jan, no fish submitted
Feb, no fish submitted
Mar, Todd Yester, 38.5
Apr, A. Andresky,38.5
May, Todd Yester, 48
June, Ed fetzko, 54
July, Nick Pflum, 52
Aug, Jim Evans, 49.25
Sept,Dale Wiley,48

 


 

 

   
Direct any comments or problems with this web site to the webmaster.