LAST UPDATED: Sunday January 06, 2008







 


2007 Fish List
by Alfred Francese (as of December 7th, 2007)

Please remember to turn in your release forms to the 2007 Release Director, Alfred Francese, at the address listed below:

Alfred Francese
628 Oak Ridge Drive
Greensburg, PA 15601

Last Name First Name Division Fish Caught Points Largest
         
Andresky Adam Mens Masters 53 527.00 53.00
Andresky Bill Mens Masters 33 395.00 47.00
Argotti Derek Mens 21 239.00 50.00
Buss Edie Womens 7 102.00 55.50
Buss James Mens 4 47.00 52.50
Busse John Paul Mens 4 37.00 40.00
Butler Brooke Womens 1 8.00 34.00
Butler Sam Mens 7 73.00 42.00
Cameron Rebecca Womens 24 292.00 52.00
Coyne Michael P Mens 7 90.00 48.00
DeMarco Thomas Mens 3 25.00 36.00
Dollish Richard Mens 1 16.00 42.00
Dolney William Mens 3 21.00 35.00
Edge Joshua Mens 2 35.00 50.00
Fetzko Ed Mens 17 226.00 50.50
Fetzko Gus Mens 1 4.00 30.00
Fetzko Matthew Mens 6 75.00 52.00
Francese Alfred Mens 23 234.00 41.00
Galehan Tom Mens 1 5.00 31.00
Handerhan Chuck Mens 1 7.00 33.00
Huemmrich David A Mens 14 179.00 49.00
Hills Michael Mens 3 33.00 48.00
Houck Joseph Mens 6 74.00 44.00
Hudacko George Mens 1 5.00 30.50
Jackson Rick Mens 13 163.00 48.00
Kahrer Fred Mens 6 75.00 46.00
Komer James Mens 1 11.00 37.00
Komer Sean Juniors 3 30.00 39.00
Lamberto Barbara Womens 2 24.00 42.00
Lamberto Dominick Juniors 5 51.00 40.00
Lamberto Michael Mens 38 474.00 45.00
Lindsey Douglas Mens 9 111.00 51.00
Marfin Susan Womens 12 109.00 43.00
Marfin Harry Mens 12 95.00 42.00
Marinzel Jerry Mens 1 14.00 40.00
Marinzel Jerry Jr. Mens 1 10.00 36.00
Marsh Carol Womens 2 17.00 35.00
Marsh Patrick Mens 2 21.00 41.00
Marsh Tim Mens 3 26.00 37.00
Martinelli Joseph Jr. Mens 18 187.00 50.00
Mc Ardle Paul J Mens 1 14.00 40.00
Mc Guire Robert Mens 1 8.00 34.00
Mushinsky Mark Mens 4 51.00 41.00
Oconner Kevin Mens 1 10.00 36.00
Pflum Nick Mens 8 92.00 42.50
Ramsey James C Mens 10 102.00 43.00
Ryhal John F Mens 15 208.00 51.50
Schulties Robert Mens 5 34.00 36.00
Shimkus Joe Mens 1 19.00 45.00
Siatkowski Will Mens 4 49.00 44.00
Simon Joshua Mens 1 5.00 31.00
Simon Tom Mens 25 214.00 45.00
Walker James F Mens 1 29.00 54.75
Warner Steve E Mens 10 102.00 41.00
Whipkey Kevin Mens 67 868.00 49.50
Wiley Dale Mens Masters 63 752.00 50.00
Yerman Ashley Juniors 1 15.00 41.00
Yerman Lynn Womens 29 336.00 52.00
Yerman Michael Mens 61 762.00 50.00
Young Todd E Mens Masters 1 19.00 45.00
         
TOTALS          
Anglers     Fish Points Largest
60     680 7856.00 55.50"

 

2007 Lunkers of the Month

January Doug Lindsey 40.00 Glendale Lake, PA
February Derek Argotti 50.00 French Broad River, NC
March Derek Argotti 36.00 French Broad River, NC
April Adam Andresky 45.00 Tamarack, PA
May Mike Lamberto 45.00 Leesville, OH
June Edie Buss 55.50 Lake St. Clair, Ontario
July Doug Lindsey 51.00 Allegheny River, PA
August      John Ryhal 51.50 Kawartha Lakes, Ontario
September      
October John Ryhal 51.50 Pymatuning Reservoir, PA
November Adam Andresky 53.00 St. Lawrence River. NY
December      

 

Fifty-Inchers
1 Derek Argotti 50.00 French Broad River, NC
2 Edie Buss 55.50 Lake St. Clair, Ontario
3 Doug Lindsey 51.00 Allegheny River, PA
4 Bill Andresky 52.00  
5 James Buss 52.50 Lake St. Clair, Ontario
6 Rebecca Cameron 52.00 Pigeon Lake, Ontario
7 Joshua Edge 50.00 Lake St. Clair, Ontario
8 Matthew Fetzko 52.00 Lake St. Clair, Ontario
9 Joseph Martinelli, Jr 50.00 Allegheny River, PA
10 Jim Walker 54.75 Lake St. Clair, Ontario
11 Lynn Yerman